
Company Type:Buyer Update Time:2025-04-26 India, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 1321.07

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | India | Import | |
---|---|---|---|
Date | 20170929 | ||
Importer | MR JEUNG KWAN SEOB PP No M03533192 ![]() |
||
Importer code | 100000053 | Importer city | - |
Importer address | Mr. Amit Barad PIN-0 | ||
Loading port | - | Destination port | Chennai Sea (INMAA1) |
Origin | - | ||
HScode | 19019090 | ||
Product description | KOREA FOOD STUFFS & HOUSEHOLD GOODS(TOTAL:1287PCS AS PER INV.)(PASSPORT NO.M03533192)(FOR PERSONAL USE ONLY NOT FOR SALETranslation | ||
Import tariffs | 239.96 | Import tariff (INR) | 15551.6 |
Quantity | 372.83 | Unit | KGS |
Total price(USD) | 1321.0702 | Total price(INR) | 86397.99 |
Unit price USD (quantity) | 3.5434 | Unit price USD (weight) | 3.5434 |
Agency | - |
-
1HS Code
-
1Times
-
1321.07Amount
-
0Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170929 | 19019090 | ![]() |
- | - | Chennai Sea (INMAA1) |